DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb19-2021, EXPNO=141, PROCNO=1
F1=240.678ppm, F2=-20.694ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4242.0    17417.907     172.9972         1.52
     2      5386.7    15579.312     154.7360         0.92
     3      5796.1    14921.790     148.2054         3.28
     4      6409.1    13937.209     138.4264         1.04
     5      6534.6    13735.561     136.4236         2.83
     6      6666.2    13524.217     134.3245         1.26
     7      7066.9    12880.610     127.9321         1.38
     8      7100.0    12827.449     127.4041         3.37
     9      7460.0    12249.296     121.6618         3.39
    10      7464.7    12241.735     121.5867         3.09
    11      7783.1    11730.275     116.5068         3.35
    12     10093.8     8018.831      79.6442         1.66
    13     10234.9     7792.193      77.3932         3.83
    14     10254.9     7760.176      77.0752         3.83
    15     10274.8     7728.189      76.7575         3.74
    16     12283.0     4502.602      44.7205         3.44
    17     12373.6     4357.115      43.2755         0.34
    18     13286.0     2891.581      28.7196         6.90
    19     13301.9     2865.997      28.4655        11.00
